Bombay — Guía Climática
Temperaturas mensuales, precipitaciones, humedad y mejor época para visitar Bombay.
Bombay
📅 Mejor Época para VisitarNovember–February
🌡️ Mes más calurosoMay (33°C avg high before monsoon)
🧊 Mes más frescoJanuary (31°C avg high, relative)
🌧️ Temporada de lluviasJune–September (Southwest Monsoon)
💧 Precipitaciones anuales2,167mm
💨 HumedadHigh (70–90%)
🕐 Zona horariaIST UTC+5:30 (no DST)
| Mes | Máx | Mín | Lluvia | Humedad |
|---|---|---|---|---|
| Jan | 31°C | 16°C | 0mm | 67% |
| Feb | 32°C | 17°C | 1mm | 66% |
| Mar | 33°C | 21°C | 1mm | 69% |
| Apr | 33°C | 24°C | 1mm | 74% |
| May | 33°C | 26°C | 18mm | 79% |
| Jun | 30°C | 25°C | 485mm | 88% |
| Jul | 29°C | 25°C | 617mm | 90% |
| Aug | 29°C | 25°C | 340mm | 88% |
| Sep | 30°C | 24°C | 264mm | 86% |
| Oct | 33°C | 23°C | 64mm | 78% |
| Nov | 33°C | 20°C | 13mm | 69% |
| Dec | 31°C | 16°C | 2mm | 67% |
Ver el Clima de Bombay en Vivo
Rastrea Bombay junto a hasta 5 ciudades más simultáneamente — gratis.
Abrir Panel de Clima →