Mumbai — Climate Guide
Monthly temperatures, rainfall, humidity and best time to visit Mumbai.
Mumbai
📅 Best Time to VisitNovember–February
🌡️ Hottest MonthMay (33°C avg high before monsoon)
🧊 Coolest MonthJanuary (31°C avg high, relative)
🌧️ Rain SeasonJune–September (Southwest Monsoon)
💧 Annual Rainfall2,167mm
💨 HumidityHigh (70–90%)
🕐 Time ZoneIST UTC+5:30 (no DST)
| Month | High | Low | Rain | Humidity |
|---|---|---|---|---|
| Jan | 31°C | 16°C | 0mm | 67% |
| Feb | 32°C | 17°C | 1mm | 66% |
| Mar | 33°C | 21°C | 1mm | 69% |
| Apr | 33°C | 24°C | 1mm | 74% |
| May | 33°C | 26°C | 18mm | 79% |
| Jun | 30°C | 25°C | 485mm | 88% |
| Jul | 29°C | 25°C | 617mm | 90% |
| Aug | 29°C | 25°C | 340mm | 88% |
| Sep | 30°C | 24°C | 264mm | 86% |
| Oct | 33°C | 23°C | 64mm | 78% |
| Nov | 33°C | 20°C | 13mm | 69% |
| Dec | 31°C | 16°C | 2mm | 67% |
Check Mumbai Live Weather
Track Mumbai alongside up to 5 other cities simultaneously — free.
Open Weather Dashboard →