Beijing — Climate Guide
Monthly temperatures, rainfall, humidity and best time to visit Beijing.
Beijing
📅 Best Time to VisitApril–May & September–October
🌡️ Hottest MonthJuly (31°C avg high)
🧊 Coolest MonthJanuary (-1°C avg high)
🌧️ Rain SeasonJune–August
💧 Annual Rainfall570mm
💨 HumidityModerate (40–80%)
🕐 Time ZoneCST UTC+8 (no DST)
| Month | High | Low | Rain | Humidity |
|---|---|---|---|---|
| Jan | -1°C | -9°C | 3mm | 43% |
| Feb | 3°C | -6°C | 6mm | 44% |
| Mar | 10°C | 0°C | 10mm | 43% |
| Apr | 20°C | 8°C | 26mm | 47% |
| May | 26°C | 14°C | 35mm | 51% |
| Jun | 31°C | 19°C | 77mm | 59% |
| Jul | 31°C | 23°C | 185mm | 77% |
| Aug | 30°C | 22°C | 160mm | 75% |
| Sep | 26°C | 15°C | 58mm | 62% |
| Oct | 18°C | 7°C | 17mm | 60% |
| Nov | 8°C | -1°C | 10mm | 54% |
| Dec | 1°C | -8°C | 3mm | 47% |
Check Beijing Live Weather
Track Beijing alongside up to 5 other cities simultaneously — free.
Open Weather Dashboard →