Toronto — Climate Guide
Monthly temperatures, rainfall, humidity and best time to visit Toronto.
Toronto
📅 Best Time to VisitJune–August & September
🌡️ Hottest MonthJuly (27°C avg high)
🧊 Coolest MonthJanuary (-1°C avg high)
🌧️ Rain SeasonYear-round; heaviest spring/summer
💧 Annual Rainfall831mm (plus ~130cm snow)
💨 HumidityModerate (60–75%)
🕐 Time ZoneEST UTC-5 (EDT UTC-4 Mar–Nov)
| Month | High | Low | Rain | Humidity |
|---|---|---|---|---|
| Jan | -1°C | -7°C | 62mm | 76% |
| Feb | 0°C | -8°C | 53mm | 74% |
| Mar | 4°C | -3°C | 56mm | 72% |
| Apr | 12°C | 2°C | 67mm | 68% |
| May | 19°C | 8°C | 72mm | 65% |
| Jun | 24°C | 13°C | 72mm | 65% |
| Jul | 27°C | 17°C | 74mm | 68% |
| Aug | 26°C | 17°C | 81mm | 70% |
| Sep | 21°C | 12°C | 71mm | 68% |
| Oct | 14°C | 6°C | 64mm | 70% |
| Nov | 7°C | 1°C | 76mm | 77% |
| Dec | 2°C | -4°C | 68mm | 79% |
Check Toronto Live Weather
Track Toronto alongside up to 5 other cities simultaneously — free.
Open Weather Dashboard →