New York — Climate Guide
Monthly temperatures, rainfall, humidity and best time to visit New York.
New York
📅 Best Time to VisitMay–June & Sep–Oct
🌡️ Hottest MonthJuly (29°C avg high)
🧊 Coolest MonthJanuary (3°C avg high)
🌧️ Rain SeasonYear-round; heaviest in summer
💧 Annual Rainfall1,170mm
💨 HumidityModerate (55–70%)
🕐 Time ZoneEST UTC-5 (EDT UTC-4 Mar–Nov)
| Month | High | Low | Rain | Humidity |
|---|---|---|---|---|
| Jan | 3°C | -3°C | 94mm | 65% |
| Feb | 5°C | -2°C | 83mm | 63% |
| Mar | 10°C | 2°C | 104mm | 62% |
| Apr | 16°C | 7°C | 112mm | 61% |
| May | 22°C | 12°C | 104mm | 62% |
| Jun | 27°C | 17°C | 112mm | 65% |
| Jul | 29°C | 20°C | 116mm | 68% |
| Aug | 28°C | 20°C | 109mm | 68% |
| Sep | 24°C | 15°C | 105mm | 65% |
| Oct | 18°C | 9°C | 108mm | 64% |
| Nov | 12°C | 4°C | 105mm | 66% |
| Dec | 5°C | -1°C | 103mm | 67% |
Check New York Live Weather
Track New York alongside up to 5 other cities simultaneously — free.
Open Weather Dashboard →