Bangkok — Climate Guide
Monthly temperatures, rainfall, humidity and best time to visit Bangkok.
Bangkok
📅 Best Time to VisitNovember–February
🌡️ Hottest MonthApril (35°C avg high)
🧊 Coolest MonthDecember (31°C avg high, relative)
🌧️ Rain SeasonMay–October (Southwest Monsoon)
💧 Annual Rainfall1,473mm
💨 HumidityHigh (65–85%)
🕐 Time ZoneICT UTC+7 (no DST)
| Month | High | Low | Rain | Humidity |
|---|---|---|---|---|
| Jan | 32°C | 20°C | 10mm | 66% |
| Feb | 33°C | 22°C | 20mm | 65% |
| Mar | 34°C | 24°C | 30mm | 66% |
| Apr | 35°C | 26°C | 60mm | 68% |
| May | 34°C | 26°C | 200mm | 72% |
| Jun | 33°C | 26°C | 160mm | 74% |
| Jul | 32°C | 25°C | 175mm | 76% |
| Aug | 32°C | 25°C | 197mm | 78% |
| Sep | 31°C | 25°C | 340mm | 80% |
| Oct | 31°C | 24°C | 240mm | 80% |
| Nov | 31°C | 22°C | 50mm | 73% |
| Dec | 31°C | 20°C | 10mm | 67% |
Check Bangkok Live Weather
Track Bangkok alongside up to 5 other cities simultaneously — free.
Open Weather Dashboard →