Amsterdam — Climate Guide
Monthly temperatures, rainfall, humidity and best time to visit Amsterdam.
Amsterdam
📅 Best Time to VisitApril–August
🌡️ Hottest MonthJuly (22°C avg high)
🧊 Coolest MonthJanuary (6°C avg high)
🌧️ Rain SeasonYear-round; wettest Aug–Oct
💧 Annual Rainfall830mm
💨 HumidityHigh (70–85%)
🕐 Time ZoneCET UTC+1 (CEST UTC+2 Mar–Oct)
| Month | High | Low | Rain | Humidity |
|---|---|---|---|---|
| Jan | 6°C | 2°C | 69mm | 88% |
| Feb | 7°C | 2°C | 57mm | 85% |
| Mar | 10°C | 4°C | 64mm | 82% |
| Apr | 14°C | 6°C | 50mm | 76% |
| May | 17°C | 9°C | 55mm | 74% |
| Jun | 20°C | 12°C | 65mm | 73% |
| Jul | 22°C | 14°C | 73mm | 73% |
| Aug | 22°C | 14°C | 75mm | 74% |
| Sep | 18°C | 11°C | 75mm | 79% |
| Oct | 13°C | 7°C | 78mm | 84% |
| Nov | 8°C | 4°C | 79mm | 88% |
| Dec | 6°C | 2°C | 73mm | 90% |
Check Amsterdam Live Weather
Track Amsterdam alongside up to 5 other cities simultaneously — free.
Open Weather Dashboard →