Tokyo — Climate Guide
Monthly temperatures, rainfall, humidity and best time to visit Tokyo.
Tokyo
📅 Best Time to VisitMarch–May & October–November
🌡️ Hottest MonthAugust (31°C avg high)
🧊 Coolest MonthJanuary (10°C avg high)
🌧️ Rain SeasonJune–July (tsuyu)
💧 Annual Rainfall1,530mm
💨 HumidityHigh in summer (75–85%)
🕐 Time ZoneJST UTC+9 (no DST)
| Month | High | Low | Rain | Humidity |
|---|---|---|---|---|
| Jan | 10°C | 2°C | 52mm | 50% |
| Feb | 11°C | 3°C | 56mm | 50% |
| Mar | 14°C | 6°C | 117mm | 55% |
| Apr | 19°C | 11°C | 125mm | 62% |
| May | 23°C | 15°C | 138mm | 65% |
| Jun | 26°C | 19°C | 168mm | 75% |
| Jul | 30°C | 23°C | 156mm | 78% |
| Aug | 31°C | 25°C | 154mm | 81% |
| Sep | 28°C | 21°C | 235mm | 76% |
| Oct | 22°C | 15°C | 197mm | 68% |
| Nov | 17°C | 9°C | 93mm | 62% |
| Dec | 12°C | 4°C | 51mm | 55% |
Check Tokyo Live Weather
Track Tokyo alongside up to 5 other cities simultaneously — free.
Open Weather Dashboard →