Istanbul — Climate Guide
Monthly temperatures, rainfall, humidity and best time to visit Istanbul.
Istanbul
📅 Best Time to VisitApril–June & September–October
🌡️ Hottest MonthJuly (27°C avg high)
🧊 Coolest MonthFebruary (8°C avg high)
🌧️ Rain SeasonNovember–March
💧 Annual Rainfall830mm
💨 HumidityModerate (65–80%)
🕐 Time ZoneTRT UTC+3 (no DST since 2016)
| Month | High | Low | Rain | Humidity |
|---|---|---|---|---|
| Jan | 8°C | 3°C | 109mm | 81% |
| Feb | 8°C | 3°C | 80mm | 79% |
| Mar | 11°C | 5°C | 69mm | 78% |
| Apr | 16°C | 9°C | 51mm | 74% |
| May | 20°C | 13°C | 38mm | 71% |
| Jun | 25°C | 17°C | 34mm | 67% |
| Jul | 27°C | 20°C | 34mm | 65% |
| Aug | 28°C | 21°C | 25mm | 64% |
| Sep | 24°C | 17°C | 58mm | 68% |
| Oct | 19°C | 13°C | 81mm | 74% |
| Nov | 13°C | 9°C | 98mm | 80% |
| Dec | 9°C | 4°C | 120mm | 83% |
Check Istanbul Live Weather
Track Istanbul alongside up to 5 other cities simultaneously — free.
Open Weather Dashboard →