Kuala Lumpur — Climate Guide
Monthly temperatures, rainfall, humidity and best time to visit Kuala Lumpur.
Kuala Lumpur
📅 Best Time to VisitMay–July
🌡️ Hottest MonthMarch (33°C avg high)
🧊 Coolest MonthDecember (30°C avg high, relative)
🌧️ Rain SeasonOctober–November & March–April
💧 Annual Rainfall2,600mm
💨 HumidityVery high (75–90%)
🕐 Time ZoneMYT UTC+8 (no DST)
| Month | High | Low | Rain | Humidity |
|---|---|---|---|---|
| Jan | 32°C | 23°C | 175mm | 83% |
| Feb | 32°C | 23°C | 200mm | 82% |
| Mar | 33°C | 23°C | 275mm | 82% |
| Apr | 33°C | 24°C | 280mm | 83% |
| May | 33°C | 24°C | 190mm | 82% |
| Jun | 32°C | 24°C | 120mm | 80% |
| Jul | 32°C | 24°C | 125mm | 80% |
| Aug | 32°C | 24°C | 165mm | 81% |
| Sep | 32°C | 24°C | 210mm | 82% |
| Oct | 31°C | 23°C | 270mm | 84% |
| Nov | 30°C | 23°C | 285mm | 86% |
| Dec | 30°C | 23°C | 230mm | 85% |
Check Kuala Lumpur Live Weather
Track Kuala Lumpur alongside up to 5 other cities simultaneously — free.
Open Weather Dashboard →