London — Climate Guide
Monthly temperatures, rainfall, humidity and best time to visit London.
London
📅 Best Time to VisitMay – September
🌡️ Hottest MonthJuly (23°C avg high)
🧊 Coolest MonthJanuary (8°C avg high)
🌧️ Rain SeasonYear-round; wettest Oct–Jan
💧 Annual Rainfall602mm
💨 HumidityModerate (70–80%)
🕐 Time ZoneGMT UTC+0 (BST UTC+1 Mar–Oct)
| Month | High | Low | Rain | Humidity |
|---|---|---|---|---|
| Jan | 8°C | 2°C | 55mm | 84% |
| Feb | 9°C | 2°C | 40mm | 80% |
| Mar | 12°C | 5°C | 40mm | 78% |
| Apr | 15°C | 7°C | 45mm | 74% |
| May | 18°C | 10°C | 46mm | 70% |
| Jun | 21°C | 13°C | 45mm | 68% |
| Jul | 23°C | 15°C | 37mm | 65% |
| Aug | 23°C | 15°C | 47mm | 66% |
| Sep | 20°C | 12°C | 49mm | 72% |
| Oct | 16°C | 9°C | 68mm | 79% |
| Nov | 11°C | 5°C | 64mm | 85% |
| Dec | 8°C | 3°C | 55mm | 86% |
Check London Live Weather
Track London alongside up to 5 other cities simultaneously — free.
Open Weather Dashboard →