Moscow — Climate Guide
Monthly temperatures, rainfall, humidity and best time to visit Moscow.
Moscow
📅 Best Time to VisitJune–August
🌡️ Hottest MonthJuly (24°C avg high)
🧊 Coolest MonthJanuary (-6°C avg high)
🌧️ Rain SeasonJune–August (heaviest)
💧 Annual Rainfall707mm
💨 HumidityModerate (65–80%)
🕐 Time ZoneMSK UTC+3 (no DST since 2014)
| Month | High | Low | Rain | Humidity |
|---|---|---|---|---|
| Jan | -6°C | -13°C | 41mm | 83% |
| Feb | -5°C | -12°C | 35mm | 82% |
| Mar | 0°C | -7°C | 35mm | 78% |
| Apr | 10°C | 2°C | 37mm | 72% |
| May | 18°C | 8°C | 47mm | 64% |
| Jun | 22°C | 13°C | 78mm | 65% |
| Jul | 24°C | 15°C | 85mm | 66% |
| Aug | 22°C | 13°C | 76mm | 68% |
| Sep | 15°C | 7°C | 65mm | 74% |
| Oct | 7°C | 2°C | 62mm | 81% |
| Nov | 0°C | -5°C | 51mm | 86% |
| Dec | -4°C | -9°C | 47mm | 85% |
Check Moscow Live Weather
Track Moscow alongside up to 5 other cities simultaneously — free.
Open Weather Dashboard →