Dubai — Climate Guide
Monthly temperatures, rainfall, humidity and best time to visit Dubai.
Dubai
📅 Best Time to VisitNovember – March
🌡️ Hottest MonthJuly (41°C avg high)
🧊 Coolest MonthJanuary (24°C avg high)
🌧️ Rain SeasonMinimal — Jan–Feb
💧 Annual Rainfall94mm
💨 HumidityHigh (60–90% summer)
🕐 Time ZoneGST UTC+4 (no DST)
| Month | High | Low | Rain | Humidity |
|---|---|---|---|---|
| Jan | 24°C | 14°C | 5mm | 65% |
| Feb | 25°C | 15°C | 10mm | 64% |
| Mar | 29°C | 18°C | 10mm | 59% |
| Apr | 34°C | 22°C | 3mm | 54% |
| May | 38°C | 27°C | 2mm | 51% |
| Jun | 40°C | 30°C | 0mm | 57% |
| Jul | 41°C | 31°C | 0mm | 60% |
| Aug | 41°C | 31°C | 0mm | 62% |
| Sep | 38°C | 28°C | 0mm | 62% |
| Oct | 34°C | 23°C | 2mm | 62% |
| Nov | 29°C | 18°C | 5mm | 61% |
| Dec | 25°C | 14°C | 10mm | 63% |
Check Dubai Live Weather
Track Dubai alongside up to 5 other cities simultaneously — free.
Open Weather Dashboard →